| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | team38 | 7 | 541 | 1/17 | 1/28 | 1/64 | 2/90 | 1/40 | 1/109 | 1/173 | 1/-- | 0/-- | 1/-- | 10/7 |
| 2 | team31 | 7 | 588 | 1/8 | 2/17 | 2/-- | 1/25 | 1/53 | 3/187 | 1/115 | 0/-- | 1/123 | 0/-- | 12/7 |
| 3 | team2 | 6 | 500 | 1/23 | 2/37 | 0/-- | 1/63 | 1/34 | 1/94 | 1/-- | 0/-- | 2/209 | 0/-- | 9/6 |
| 4 | team42 | 6 | 506 | 1/21 | 1/12 | 2/118 | 1/49 | 1/50 | 4/176 | 3/-- | 0/-- | 0/-- | 0/-- | 13/6 |
| 5 | team47 | 6 | 565 | 1/15 | 1/21 | 2/201 | 3/78 | 1/31 | 3/119 | 0/-- | 0/-- | 0/-- | 0/-- | 11/6 |
| 6 | team52 | 6 | 634 | 1/13 | 1/29 | 1/54 | 1/109 | 3/157 | 2/212 | 1/-- | 0/-- | 0/-- | 0/-- | 10/6 |
| 7 | team32 | 6 | 785 | 1/19 | 3/85 | 1/87 | 1/208 | 1/93 | 0/-- | 3/213 | 3/-- | 0/-- | 0/-- | 13/6 |
| 8 | team36 | 5 | 456 | 1/13 | 2/101 | 1/-- | 1/52 | 1/83 | 2/167 | 1/-- | 0/-- | 0/-- | 0/-- | 9/5 |
| 9 | team43 | 5 | 565 | 1/13 | 1/26 | 0/-- | 4/217 | 2/147 | 0/-- | 0/-- | 0/-- | 1/82 | 0/-- | 9/5 |
| 10 | team6 | 5 | 679 | 1/51 | 2/34 | 0/-- | 1/152 | 2/148 | 0/-- | 0/-- | 0/-- | 2/234 | 2/-- | 10/5 |
| 11 | team4 | 5 | 731 | 1/6 | 3/200 | 0/-- | 1/98 | 3/115 | 4/172 | 0/-- | 0/-- | 0/-- | 0/-- | 12/5 |
| 12 | team22 | 4 | 242 | 1/5 | 1/23 | 0/-- | 1/60 | 2/134 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
| 13 | team13 | 4 | 295 | 1/9 | 1/19 | 1/-- | 3/102 | 1/125 | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 9/4 |
| 14 | team14 | 4 | 306 | 1/10 | 1/16 | 1/-- | 2/191 | 1/69 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 7/4 |
| 15 | team15 | 4 | 369 | 1/7 | 1/25 | 2/-- | 2/78 | 1/239 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 8/4 |
| 16 | team23 | 4 | 503 | 1/15 | 1/201 | 2/187 | 1/80 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/4 |
| 17 | team55 | 3 | 177 | 2/33 | 1/42 | 0/-- | 0/-- | 2/62 | 3/-- | 2/-- | 0/-- | 0/-- | 2/-- | 12/3 |
| 18 | team44 | 3 | 190 | 1/13 | 1/20 | 0/-- | 2/137 | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 7/3 |
| 19 | team7 | 3 | 198 | 1/37 | 2/68 | 0/-- | 4/-- | 2/53 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
| 20 | team50 | 3 | 234 | 1/15 | 1/26 | 0/-- | 1/193 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/3 |
| 21 | team9 | 3 | 246 | 1/20 | 1/51 | 0/-- | 3/135 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 22 | team33 | 3 | 323 | 1/10 | 1/-- | 0/-- | 1/137 | 1/176 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/3 |
| 23 | team27 | 3 | 377 | 1/17 | 1/150 | 3/-- | 1/210 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/3 |
| 24 | team49 | 3 | 464 | 1/12 | 3/156 | 0/-- | 3/216 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 8/3 |
| 25 | team51 | 3 | 523 | 2/38 | 1/247 | 0/-- | 2/-- | 4/158 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 11/3 |
| 26 | team12 | 2 | 62 | 1/27 | 1/35 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 27 | team11 | 2 | 75 | 1/20 | 1/55 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 28 | team54 | 2 | 100 | 1/10 | 8/-- | 0/-- | 2/70 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
| 29 | team45 | 2 | 121 | 2/31 | 1/70 | 0/-- | 0/-- | 1/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
| 30 | team25 | 2 | 141 | 1/16 | 0/-- | 6/-- | 4/-- | 2/105 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/2 |
| 31 | team3 | 2 | 159 | 1/16 | 4/-- | 2/-- | 2/123 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
| 32 | team35 | 2 | 166 | 1/43 | 1/123 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 33 | team26 | 2 | 177 | 1/14 | 6/-- | 0/-- | 1/163 | 0/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/2 |
| 34 | team29 | 2 | 196 | 1/18 | 2/158 | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 35 | team48 | 2 | 220 | 1/28 | 2/172 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 36 | team20 | 2 | 242 | 1/23 | 2/199 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 37 | team57 | 2 | 258 | 2/96 | 3/102 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 38 | team24 | 2 | 268 | 1/49 | 2/199 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 39 | team41 | 2 | 280 | 3/65 | 1/175 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/2 |
| 40 | team1 | 2 | 287 | 1/17 | 0/-- | 0/-- | 3/230 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 41 | team40 | 2 | 319 | 1/34 | 0/-- | 0/-- | 3/245 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 5/2 |
| 42 | team10 | 2 | 363 | 2/31 | 8/172 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/2 |
| 43 | team17 | 2 | 456 | 8/127 | 3/149 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
| 44 | team16 | 1 | 13 | 1/13 | 13/-- | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 16/1 |
| 45 | team8 | 1 | 16 | 1/16 | 4/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 46 | team34 | 1 | 17 | 1/17 | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 47 | team56 | 1 | 18 | 1/18 | 1/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 48 | team37 | 1 | 25 | 1/25 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 49 | team46 | 1 | 41 | 1/41 | 5/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 50 | team59 | 1 | 42 | 1/42 | 7/-- | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
| 51 | team19 | 1 | 49 | 1/49 | 9/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
| 52 | team39 | 1 | 53 | 2/33 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/1 |
| 53 | team58 | 1 | 62 | 2/42 | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 54 | team53 | 1 | 73 | 3/33 | 3/-- | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 11/1 |
| 55 | team21 | 1 | 78 | 2/58 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 56 | team18 | 1 | 95 | 3/55 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 57 | team5 | 1 | 208 | 6/108 | 6/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/1 |
| 58 | team30 | 1 | 241 | 6/141 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/1 |
| 59 | team28 | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 89/5/58 | 160/12/36 | 30/54/6 | 72/25/27 | 45/31/20 | 44/94/8 | 17/115/3 | 6/--/0 | 7/82/4 | 10/--/0 | 480/162 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Fri Nov 02 14:08:37 GMT+09:00 2007