| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RoyalRoader (KAIST) | 10 | 733 | 1/4 | 1/16 | 1/27 | 1/49 | 1/36 | 2/118 | 1/74 | 1/85 | 1/165 | 1/139 | 11/10 |
| 2 | nekonekosoft (National Taiwan U) | 7 | 656 | 1/11 | 1/109 | 1/59 | 2/31 | 1/48 | 1/-- | 0/-- | 1/158 | 0/-- | 1/220 | 9/7 |
| 3 | reverse_iterator (Seoul National U) | 7 | 748 | 1/4 | 1/12 | 1/83 | 3/117 | 1/24 | 2/225 | 0/-- | 0/-- | 1/223 | 0/-- | 10/7 |
| 4 | BurgerKing (KAIST) | 7 | 758 | 1/3 | 1/34 | 1/25 | 2/155 | 1/66 | 0/-- | 1/-- | 1/242 | 1/213 | 0/-- | 9/7 |
| 5 | const_iterator (Seoul National U) | 6 | 501 | 1/10 | 1/14 | 2/53 | 2/109 | 1/63 | 0/-- | 0/-- | 0/-- | 1/212 | 0/-- | 8/6 |
| 6 | d3sxp (Kyoto U) | 6 | 522 | 1/6 | 1/24 | 1/57 | 2/78 | 1/110 | 1/227 | 0/-- | 0/-- | 0/-- | 0/-- | 7/6 |
| 7 | Say Yes (Seoul National U) | 6 | 605 | 1/4 | 1/38 | 2/56 | 4/155 | 1/32 | 0/-- | 0/-- | 1/240 | 0/-- | 0/-- | 10/6 |
| 8 | Noname1.c (Korea U.) | 6 | 611 | 1/4 | 1/28 | 1/47 | 4/140 | 1/77 | 0/-- | 0/-- | 1/-- | 3/215 | 0/-- | 12/6 |
| 9 | PENDING (Seoul National U) | 6 | 709 | 1/3 | 4/68 | 1/26 | 1/166 | 2/152 | 4/154 | 0/-- | 0/-- | 4/-- | 1/-- | 18/6 |
| 10 | PS02 (KAIST) | 5 | 392 | 1/18 | 1/87 | 1/93 | 2/132 | 1/42 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/5 |
| 11 | GalaxyS@POSTECH (POSTECH) | 5 | 426 | 1/6 | 1/31 | 1/106 | 4/135 | 2/68 | 0/-- | 0/-- | 1/-- | 0/-- | 1/-- | 11/5 |
| 12 | Eternia (NU Singapore) | 5 | 460 | 1/7 | 2/193 | 1/63 | 2/52 | 1/105 | 6/-- | 0/-- | 0/-- | 1/-- | 0/-- | 14/5 |
| 13 | Madonna (Seoul National U) | 5 | 548 | 1/7 | 1/14 | 1/49 | 6/223 | 2/135 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/5 |
| 14 | Cogito Ergo Sum (Seoul National U) | 5 | 554 | 1/7 | 1/116 | 2/71 | 4/202 | 1/78 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/5 |
| 15 | Gopdeung-E (Seoul National U) | 5 | 567 | 1/10 | 3/85 | 1/46 | 4/195 | 2/111 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/5 |
| 16 | ForTheBuffet (KAIST) | 5 | 592 | 1/6 | 4/80 | 3/38 | 4/177 | 3/91 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/5 |
| 17 | ITgirls (KAIST) | 5 | 722 | 1/5 | 5/179 | 1/36 | 1/192 | 3/190 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/5 |
| 18 | JoyKing (Hanyang Univ.) | 5 | 775 | 1/7 | 4/160 | 1/63 | 3/247 | 1/198 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/5 |
| 19 | DeathGrip@POSTECH (POSTECH) | 4 | 192 | 1/6 | 1/110 | 1/47 | 4/-- | 1/29 | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/4 |
| 20 | 22:22 (KAIST) | 4 | 215 | 1/4 | 1/32 | 2/48 | 6/-- | 1/111 | 1/-- | 0/-- | 1/-- | 0/-- | 0/-- | 13/4 |
| 21 | TRAP CARD (Seoul National U) | 4 | 254 | 1/7 | 3/91 | 1/37 | 4/-- | 1/79 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 12/4 |
| 22 | Bulgom@POSTECH (POSTECH) | 4 | 269 | 1/16 | 1/81 | 1/36 | 7/-- | 2/116 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/4 |
| 23 | TRIPLE-CORE (Hanyang Univ.) | 4 | 270 | 1/7 | 1/132 | 1/38 | 2/-- | 2/73 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 8/4 |
| 24 | libe.py (Ajou U.) | 4 | 281 | 1/12 | 1/21 | 2/67 | 4/-- | 1/161 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/4 |
| 25 | HappyHacking (KAIST) | 4 | 316 | 1/5 | 1/73 | 1/140 | 4/-- | 1/98 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/4 |
| 26 | NiKongGa (Ajou U.) | 4 | 382 | 1/8 | 1/28 | 1/150 | 0/-- | 1/196 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/4 |
| 27 | Emiya Muljomdao (Yonsei U) | 4 | 390 | 1/8 | 3/78 | 1/111 | 8/-- | 1/153 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 15/4 |
| 28 | AUTOTECH (Inha U.) | 4 | 407 | 1/10 | 2/29 | 1/47 | 2/-- | 6/201 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/4 |
| 29 | 3Master (UOS) | 4 | 462 | 1/9 | 4/63 | 1/102 | 5/-- | 3/188 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 14/4 |
| 30 | C-art@SEED (KUT) | 4 | 507 | 1/5 | 1/17 | 1/109 | 8/236 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 12/4 |
| 31 | Time2coding (Inha U.) | 4 | 572 | 1/12 | 3/67 | 2/152 | 9/-- | 4/221 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 19/4 |
| 32 | NND (KAIST) | 4 | 582 | 1/10 | 2/119 | 1/150 | 2/-- | 4/223 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 10/4 |
| 33 | Nac to the Ta (KAIST) | 4 | 676 | 1/10 | 7/215 | 1/125 | 5/-- | 4/146 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 18/4 |
| 34 | EE! (Sogang U) | 3 | 168 | 1/3 | 1/31 | 2/114 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/3 |
| 35 | LAST_SCCC (Soongsil U) | 3 | 173 | 1/5 | 2/78 | 1/70 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
| 36 | Slave Chaser (Yonsei U) | 3 | 177 | 1/5 | 3/75 | 1/57 | 8/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 18/3 |
| 37 | Ganpan of Hanyang (Hanyang Univ.) | 3 | 197 | 2/12 | 1/117 | 1/48 | 3/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/3 |
| 38 | Budae_Toast (P.N.U) | 3 | 205 | 1/14 | 2/55 | 1/116 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/3 |
| 39 | OctoberSky (Inha U.) | 3 | 250 | 1/11 | 2/164 | 1/55 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 40 | HotChar (Sogang U) | 3 | 275 | 1/9 | 2/206 | 1/40 | 8/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/3 |
| 41 | BNJ_SCCC (Soongsil U) | 3 | 292 | 2/33 | 2/96 | 1/123 | 8/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/3 |
| 42 | Ewha 3Gs (Ewha U) | 3 | 310 | 1/8 | 1/30 | 2/252 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
| 43 | aplus (Hanyang Univ.) | 3 | 416 | 1/7 | 2/204 | 0/-- | 3/-- | 3/145 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/3 |
| 44 | codecide@POSTECH (POSTECH) | 3 | 426 | 1/5 | 1/-- | 1/180 | 0/-- | 2/221 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/3 |
| 45 | PS11 (KAIST) | 3 | 492 | 1/10 | 5/85 | 4/257 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/3 |
| 46 | codriver@POSTECH (POSTECH) | 2 | 84 | 1/9 | 0/-- | 1/75 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 4/2 |
| 47 | CreativeMind (Soongsil U) | 2 | 105 | 1/16 | 1/-- | 1/89 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
| 48 | UNIST at DGS (UNIST) | 2 | 136 | 1/17 | 0/-- | 2/99 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
| 49 | SPL (Sookmyung U.) | 2 | 153 | 1/11 | 3/-- | 1/142 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/2 |
| 50 | ASCII_Semtle (Catholic U.) | 2 | 154 | 1/6 | 2/128 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 51 | DarkAmber@SEED (KUT) | 2 | 170 | 1/10 | 0/-- | 6/-- | 1/-- | 1/160 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/2 |
| 52 | Andromeda@DNA (Dongguk U.) | 2 | 180 | 1/5 | 1/175 | 2/-- | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 11/2 |
| 53 | Genesis (Kookmin U.) | 2 | 211 | 1/30 | 3/141 | 0/-- | 4/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 9/2 |
| 54 | finalseason (P.N.U) | 2 | 226 | 1/13 | 3/-- | 1/213 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/2 |
| 55 | Flea (P.N.U) | 2 | 239 | 1/14 | 3/-- | 1/225 | 5/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/2 |
| 56 | ooparts (Hanyang Univ.) | 2 | 248 | 1/12 | 3/-- | 7/116 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/2 |
| 57 | 5 Star Dot Ne (Ajou U.) | 2 | 278 | 1/26 | 2/232 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 58 | SYSTEM_SHOCK (KIT.) | 2 | 291 | 1/19 | 0/-- | 3/232 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/2 |
| 59 | Codeholic::External (Soongsil U) | 2 | 366 | 1/13 | 7/233 | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/2 |
| 60 | Untitled1.cpp (Korea U.) | 1 | 6 | 1/6 | 3/-- | 6/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 15/1 |
| 61 | Initial_N: (KNU) | 1 | 8 | 1/8 | 0/-- | 2/-- | 2/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
| 62 | Invisible Hand (Hanyang Univ.) | 1 | 9 | 1/9 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 63 | CBNU_First (Chungbuk N. U.) | 1 | 11 | 1/11 | 1/-- | 0/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 63 | KGUIS10 (Kyonggi U.) | 1 | 11 | 1/11 | 1/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 65 | SEE (Kyungsung U.) | 1 | 15 | 1/15 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 66 | AL_CALL (Chonbuk N. U.) | 1 | 16 | 1/16 | 7/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
| 67 | Inyro-2 (Sangmyung U.) | 1 | 20 | 1/20 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 68 | UamFamily (PUFS) | 1 | 25 | 1/25 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 69 | gnuvill (H.U.F.S.) | 1 | 28 | 1/28 | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 70 | POCS (Hansung Univ.) | 1 | 29 | 1/29 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
| 71 | mstars (Kwangwoon U.) | 1 | 30 | 1/30 | 4/-- | 0/-- | 2/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 9/1 |
| 72 | Multy Multy (Chonnam U.) | 1 | 34 | 1/34 | 2/-- | 10/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/1 |
| 73 | true friend (Changwon U.) | 1 | 38 | 1/38 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 74 | NAN 2 (PKNU) | 1 | 46 | 1/46 | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 75 | hackers (HanShin U.) | 1 | 96 | 1/96 | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
| 76 | Moss (Hankyong N. U.) | 1 | 104 | 1/104 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 77 | Team03.4 (Korea Aerospace U.) | 1 | 127 | 1/127 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| 78 | Graje (Woosuk U.) | 1 | 174 | 1/174 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
| 79 | fatboy @ CAC (Chosun U.) | 1 | 272 | 4/212 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
| 80 | ESC (SNUT) | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
| Submitted/1st Yes/Total Yes | 84/3/79 | 155/12/49 | 104/25/52 | 228/31/19 | 84/24/35 | 31/118/4 | 11/74/1 | 7/85/4 | 15/165/5 | 4/139/2 | 723/250 |
Created by CSUS PC^2 9.1.5 20091202 build 1969
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 30 14:29:22 KST 2010