 |
|
 |
| View previous topic :: View next topic |
| Author |
Message |
acmicpc Site Admin


Joined: 31 Jul 2004 Posts: 378
|
Posted: 2007/11/7 2:12 PM Post subject: Problem Solving Statistics |
|
|
| Code: |
Submissions by Language Report
Language Java
3 teams: 10,53,55
4 submissions solved problems
23 submissions did not solve problems
27 submissions total
Language GNU C++
10 teams: 6,9,11,18,22,27,31,33-34,42
26 submissions solved problems
54 submissions did not solve problems
80 submissions total
Language GNU C
5 teams: 5,9,26,30,37
7 submissions solved problems
27 submissions did not solve problems
34 submissions total
Language Microsoft C++
50 teams: 1-4,7-8,10-17,19-21,23-26,28-32,34-36,38-41,43-59
147 submissions solved problems
444 submissions did not solve problems
591 submissions total
|
| Code: |
Number of teams that solved each problem Report
58 of 59 teams ( 98.31%) solved Problem A ("Problem A - Molar mass")
41 of 59 teams ( 69.49%) solved Problem B ("Problem B - Editor")
9 of 59 teams ( 15.25%) solved Problem C ("Problem C - Network")
31 of 59 teams ( 52.54%) solved Problem D ("Problem D - Phone")
21 of 59 teams ( 35.59%) solved Problem E ("Problem E - Tile Code")
9 of 59 teams ( 15.25%) solved Problem F ("Problem F - Meteor")
7 of 59 teams ( 11.86%) solved Problem G ("Problem G - Signals")
0 of 59 teams ( 0.00%) solved Problem H ("Problem H - Puzzle")
5 of 59 teams ( 8.47%) solved Problem I ("Problem I - Turtle Graphics")
1 of 59 teams ( 1.69%) solved Problem J ("Problem J - Number")
Number of correct and incorrect solutions by problem Report
Incorrect Correct Total % Problem Description
--------- --------- ----- ------ -------------------
35 58 93 62.36% A Problem A - Molar mass
158 42 200 21.00% B Problem B - Editor
45 10 55 18.18% C Problem C - Network
90 31 121 25.61% D Problem D - Phone
41 21 62 33.87% E Problem E - Tile Code
87 9 96 9.37% F Problem F - Meteor
39 7 46 15.21% G Problem G - Signals
22 0 22 0.00% H Problem H - Puzzle
8 5 13 38.46% I Problem I - Turtle Graphics
23 1 24 4.16% J Problem J - Number
--------- --------- ----- ------ -------------------
548 184 732 25.13% Totals
--------- --------- ----- ------ -------------------
|
| Code: |
Problem, solution, attempts grid Report
--------|------|------|------|------|------|------|------|------|------|------|
Problem | A/1 | B/2 | C/3 | D/4 | E/5 | F/6 | G/7 | H/8 | I/9 | J/10 |
--------|------|------|------|------|------|------|------|------|------|------|
Team1 | 1/ 17| | | 3/230| | 2/ --| | | | |
Team2 | 1/ 23| 2/ 37| 4/ --| 1/ 63| 1/ 34| 1/ 94| 4/276| | 2/209| |
Team3 | 1/ 16| 7/ --| 3/ --| 2/123| | | | | | |
Team4 | 1/ 6| 3/200| 3/295| 1/ 98| 3/115| 4/172| | | | |
Team5 | 6/108| 6/ --| | 2/286| | | | | | |
Team6 | 1/ 51| 2/ 34| | 1/152| 2/148| | | | 2/234| 4/ --|
Team7 | 1/ 37| 2/ 68| | 6/ --| 2/ 53| | 6/ --| | | |
Team8 | 1/ 16| 6/ --| | 2/ --| | | | | | |
Team9 | 1/ 20| 1/ 51| | 3/135| 1/265| 4/ --| | | | |
Team10 | 2/ 31| 8/172| | 2/ --| | | | | | |
Team11 | 1/ 20| 1/ 55| |11/ --| | | | | | |
Team12 | 1/ 27| 1/ 35| | | 3/ --| | | | | |
Team13 | 1/ 9| 1/ 19| 1/ --| 3/102| 1/125| | 4/ --| | | 2/ --|
Team14 | 1/ 10| 1/ 16| 1/ --| 2/191| 1/ 69| 3/ --| | 1/ --| | |
Team15 | 1/ 7| 1/ 25| 2/ --| 2/ 78| 1/239| 1/ --| | | | 7/ --|
Team16 | 1/ 13|14/ --| 1/ --| | 1/ --| | | | | |
Team17 | 8/127| 3/149| | 3/ --| | | | | | |
Team18 | 3/ 55| 3/ --| | | | | | | | |
Team19 | 1/ 49|11/282| | | | | | | | |
Team20 | 1/ 23| 2/199| | 3/ --| | | | | | |
Team21 | 2/ 58| 2/ --| | | | | | | | |
Team22 | 1/ 5| 1/ 23| 1/ --| 1/ 60| 2/134| | | | 1/ --| |
Team23 | 1/ 15| 1/201| 2/187| 1/ 80| | 5/ --| | | | |
Team24 | 1/ 49| 2/199| | 2/270| | | | | | |
Team25 | 1/ 16| | 6/ --| 6/ --| 2/105|13/ --| | | | |
Team26 | 1/ 14|16/ --| | 1/163| | 7/ --| | | | |
Team27 | 1/ 17| 1/150| 4/ --| 1/210| 3/ --| 4/ --| | | | |
Team28 | 2/ --| | | | | | | | | |
Team29 | 1/ 18| 2/158| 2/ --| 3/ --| 7/ --| | | | | |
Team30 | 6/141|10/287| | | | | | | | |
Team31 | 1/ 8| 2/ 17| 6/296| 1/ 25| 1/ 53| 3/187| 1/115| 7/ --| 1/123| |
Team32 | 1/ 19| 3/ 85| 1/ 87| 1/208| 1/ 93| 5/ --| 3/213| 3/ --| 4/ --| |
Team33 | 1/ 10| 1/ --| | 1/137| 1/176| | | | | |
Team34 | 1/ 17| | | | | 3/ --| | | | 1/ --|
Team35 | 2/ 43| 1/123| | 5/ --| | 4/ --| | | | |
Team36 | 1/ 13| 2/101| 2/288| 1/ 52| 1/ 83| 2/167| 2/256| | | |
Team37 | 1/ 25| 5/ --| | | | | | | | |
Team38 | 1/ 17| 1/ 28| 1/ 64| 2/ 90| 1/ 40| 1/109| 1/173| 1/ --| | 2/266|
Team39 | 3/ 33|10/ --| | | 2/ --| | | | | |
Team40 | 1/ 34| 1/297| | 3/245| | | | | | 1/ --|
Team41 | 3/ 65| 1/175| | | | | | | | |
Team42 | 1/ 21| 1/ 12| 2/118| 1/ 49| 2/ 50| 4/176| 6/274| | 1/252| |
Team43 | 1/ 13| 1/ 26| | 4/217| 2/147| 2/ --| 4/ --| | 1/ 82| |
Team44 | 1/ 13| 1/ 20| | 2/137| 2/ --| | 5/ --| | | |
Team45 | 2/ 31| 2/ 70| | | 1/ --|15/ --| | | | |
Team46 | 1/ 41|10/ --| | 2/ --| | | | | | |
Team47 | 1/ 15| 1/ 21| 2/201| 3/ 78| 1/ 31| 3/119| 2/ --| | | |
Team48 | 1/ 28| 2/172| | | 3/ --| | | | | |
Team49 | 1/ 12| 3/156| 1/ --| 3/216| 2/ --| | | 8/ --| | |
Team50 | 1/ 15| 1/ 26| | 1/193| 1/ --| | | | 1/ --| |
Team51 | 2/ 38| 1/247| | 4/ --| 4/158| | 2/ --| | | |
Team52 | 1/ 13| 1/ 29| 1/ 54| 1/109| 3/157| 2/212| 2/263| | | |
Team53 | 3/ 33| 3/ --| | 9/ --| | 1/ --| | | | 4/ --|
Team54 | 1/ 10|12/299| | 2/ 70| | | | | | |
Team55 | 2/ 33| 1/ 42| | 4/268| 3/ 62| 7/298| 4/ --| | | 3/ --|
Team56 | 1/ 18| 2/ --| | | 1/ --| | | 2/ --| | |
Team57 | 2/ 96| 3/102| | | | | | | | |
Team58 | 2/ 42| 8/ --| | | | | | | | |
Team59 | 1/ 42|10/289| 9/ --| 9/270| | | | | | |
--------|------|------|------|------|------|------|------|------|------|------|
Problem | A/1 | B/2 | C/3 | D/4 | E/5 | F/6 | G/7 | H/8 | I/9 | J/10 |
Trys | 93 | 200 | 55 | 121 | 62 | 96 | 46 | 22 | 13 | 24 |
Yes | 58 | 41 | 9 | 31 | 21 | 9 | 7 | | 5 | 1 |
Fastest | 5 | 12 | 54 | 25 | 31 | 94 | 115 | | 82 | 266 |
--------|------|------|------|------|------|------|------|------|------|------|
|
|
|
| Back to top |
|
 |
haru moderator

Joined: 31 Jul 2004 Posts: 88
|
Posted: 2007/11/7 2:29 PM Post subject: |
|
|
| 온라인 예선때도 그렇지만, 간단한(?) 그래프 문제(C)보다 어려운(?) 다이나믹 문제(E)를 더 잘 푸네요 -_-; 내년 예선부터는 그래프 문제로 도배를 해야... ㅋㅋ |
|
| Back to top |
|
 |
hor123 knowledgeable user

Joined: 24 Oct 2007 Posts: 17
|
Posted: 2007/11/8 9:57 PM Post subject: |
|
|
| agree |
|
| Back to top |
|
 |
|
|
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum You cannot attach files in this forum You cannot download files in this forum
|
|  |